| Edition | Year | Theme |
|---|---|---|
| 20 | 2009 | Agile/User‑Centered Development |
| 21 | 2009 | Social Networking |
| 22 | 2010 | Academia‑Industry Relations: Skills for High‑Level Profiles |
| 23 | 2010 | Regional Software Market Perspectives |
| 24 | 2011 | The World of Apps |
| 25 | 2011 | UX in the Corporate Software Development Cycle |
| … | … | … |
| 50 | 2024 | Innovation Driven by Artificial Intelligence |
| 51 | 2024 | Human‑Computer Interaction in IT Companies |
| 52 | 2024 | AI EVERYWHERE |
| 53 | 2025 | Agentic AI: The Future of Intelligent Automation |
For detailed archives and speaker lists, see our blog posts or contact the commission at commissione-aziende@di.uniroma1.it.